Outreach planner
Build this week's outreach plan
Turn the queue into a list of jobs your team can actually finish.
Scores route help toward animals. They must never be used to justify euthanasia, intake refusal, or reduced care.
SecondChance outreach plan · 2026-09-23 · snapshot 22 Sep 2026, 21:17 CDT · model sc-sb-2026-09-02-v1 · assumed uplift 10 percentage points
Step 1
Capacity
How many animals can your team feature this week?
1,048 open stays available to plan from.
Step 2
Available actions
Which outreach channels does your team have this week?
Channel matching is an outreach suggestion based on the recorded facts. It is a written rule, not a model output, and staff can change it.
Step 3
20 animals across 6 channels
About 20 hours of assumed coordination time · 0 chosen by you, 20 automatic
Automatic picks fill the capacity. Add, remove or reassign any row.
Feature at a weekend adoption event4 animals · about 6.0 hours
Assumption. Event participation is not recorded in the public export, so no effect is estimated.
| Animal | Species · breed | Days waiting | Intake-time estimate | Source | Channel | Progress | |
|---|---|---|---|---|---|---|---|
| Latke18333 | Dog · American Pit Bull Terrier | 306 | Already waiting over 60 days · intake estimate 71% | Automatic | ☐ | ||
| Leo21487 | Dog · American Pit Bull Terrier | 222 | Already waiting over 60 days · intake estimate 71% | Automatic | ☐ | ||
| Fiesta24646 | Dog · American Pit Bull Terrier | 155 | Already waiting over 60 days · intake estimate 71% | Automatic | ☐ | ||
| Truffle24977 | Dog · American Pit Bull Terrier | 149 | Already waiting over 60 days · intake estimate 71% | Automatic | ☐ |
New photographs and a rewritten profile4 animals · about 1.7 hours
Assumption. Not measurable in this dataset. Austin's public export contains no photograph or listing field, so no effect is estimated and none is claimed.
| Animal | Species · breed | Days waiting | Intake-time estimate | Source | Channel | Progress | |
|---|---|---|---|---|---|---|---|
| Gator30796 | Dog · American Pit Bull Terrier | 53 | 63% at intake | Automatic | ☐ | ||
| Stroop31051 | Dog · American Pit Bull Terrier | 49 | 63% at intake | Automatic | ☐ | ||
| Whataburger Jr31247 | Dog · American Pit Bull Terrier | 46 | 63% at intake | Automatic | ☐ | ||
| Devon31440 | Dog · American Pit Bull Terrier | 42 | 63% at intake | Automatic | ☐ |
Place in a foster home3 animals · about 2.3 hours
Historical evidence. Historical association in the 2013–2022 Austin archive, under the previous shelter system: 12,175 of 62,130 adoptions carried the Foster outcome subtype, and neonates reached 47.8 percent cumulative adoption incidence by day 90 against 21.4 percent by day 30. This describes a pathway that was common; it does not measure what recruiting a foster changes.
| Animal | Species · breed | Days waiting | Intake-time estimate | Source | Channel | Progress | |
|---|---|---|---|---|---|---|---|
| Caterpillar31225 | Dog · American Pit Bull Terrier | 46 | 63% at intake | Automatic | ☐ | ||
| Max22178 | Dog · German Shepherd | 131 | Already waiting over 60 days · intake estimate 28% | Automatic | ☐ | ||
| Java28605 | Dog · American Pit Bull Terrier | 93 | Already waiting over 60 days · intake estimate 28% | Automatic | ☐ |
Feature on social channels3 animals · about 45 min
Assumption. No reach or referral data is available in the public export, so no effect is estimated.
| Animal | Species · breed | Days waiting | Intake-time estimate | Source | Channel | Progress | |
|---|---|---|---|---|---|---|---|
| Unnamed33219 | Dog · American Pit Bull Terrier | 5 | 63% at intake | Automatic | ☐ | ||
| Unnamed33267 | Dog · American Pit Bull Terrier | 4 | 45% at intake | Automatic | ☐ | ||
| Unnamed33297 | Dog · American Pit Bull Terrier | 4 | 45% at intake | Automatic | ☐ |
Medical or behaviour intervention3 animals · about 6.0 hours
Historical evidence. Historical association in the 2013–2022 archive: animals arriving injured reached 18.5 percent 30-day adoption incidence against 43.4 percent for animals arriving in normal condition (Cox hazard ratio 0.477). Intake condition predicts a slower exit; this is not a measurement of what treatment changes, and no medical action is prescribed here.
| Animal | Species · breed | Days waiting | Intake-time estimate | Source | Channel | Progress | |
|---|---|---|---|---|---|---|---|
| Walter9035 | Dog · American Pit Bull Terrier | 474 | Already waiting over 60 days · intake estimate 30% | Automatic | ☐ | ||
| Kugel18163 | Dog · Labrador Retriever | 310 | Already waiting over 60 days · intake estimate 28% | Automatic | ☐ | ||
| Mr. Wendell20424 | Dog · American Pit Bull Terrier | 250 | Already waiting over 60 days · intake estimate 28% | Automatic | ☐ |
Senior-focused outreach3 animals · about 3.0 hours
Historical evidence. Historical association in the 2013–2022 archive: the senior band reached 17.8 percent cumulative adoption incidence by day 30 against 59.8 percent for puppies and kittens (Cox hazard ratio 0.425). Archive era; the current dashboard's twelve-month medians are a different cohort and metric and can disagree.
| Animal | Species · breed | Days waiting | Intake-time estimate | Source | Channel | Progress | |
|---|---|---|---|---|---|---|---|
| Paxton9673 | Dog · American Pit Bull Terrier | 467 | Already waiting over 60 days · intake estimate 28% | Automatic | ☐ | ||
| Angel17389 | Dog · American Pit Bull Terrier | 330 | Already waiting over 60 days · intake estimate 28% | Automatic | ☐ | ||
| Butters21607 | Dog · Labrador Retriever | 217 | Already waiting over 60 days · intake estimate 28% | Automatic | ☐ |
Progress. Saved on this device only. Nothing is shared or sent anywhere.
Planning estimate
In the held-out test block, the 50 highest-ranked stays contained long stays at 5.57x the block's base rate. That is retrospective test performance. It does not mean today's queue will show the same figure, and it does not mean outreach creates that lift.
The benefit of an action is an assumption, not a measurement. Set it below; it is labelled as an assumption wherever it appears.
Under that assumption, this plan would add about 2.0 adoptions within the stated horizons. This is a hypothetical planning figure, not a validated forecast or achieved impact.
17 of 20 animals in the plan are already past their 30-day window, so their contribution is purely hypothetical.
Show the formula
Formula: for each animal, min(assumed increase, 100% − baseline). Baseline is the intake-time 30-day estimate while that window is still open, and zero once it has passed, because an intake-time estimate is not a next-month baseline for an animal that has waited months.
In this plan: 3 rows use an intake-time baseline, 17 are past day 30 and hypothetical, 0 have no estimate and use a zero baseline.

